OHAUS MB25 Basic Moisture Analyzer
- Flexible Performance The OHAUS MB25 provides accurate results at 0.05% readability. And with the MB25´s halogen heating, it is ideal for textiles, wastewater, ceramics, food and other applications that require measurements to 0.1%.
- Simple to OperateSet up and operation is extremely easy. Just press and hold the temperature or time buttons to set drying parameters, add your sample and begin the test process. This makes the MB25 ideal for routine tasks performed by operators of all skill levels.
- Compact, Easy-to-Clean DesignThe compact footprint (6.5 x 5 x 11 in / 17 x 13 x 28 cm) of the OHAUS MB25 is designed to take up less space. It´s easy-to-clean heating chamber is ideal for frequent use and inexpensive maintenance.
Specifications
Capacity (metric): | 110 g |
Readability (metric): | 0.005 g |
Repeatibility (Std. Dev.) (g): | 0.1% / 0.01g |
Sample size: | 3g to 20g typical, 0.5g min. |
Interface: | Bidirectional RS-232 |
Timer: | 1 - 99 minutes, 30-second increments to 60 minutes |
Heat source: | Infrared (no glass) |
Temperature variations: | 50°C to 160°C in 5° increments |
Powered By: | 100 to 240 VAC, 50/60 Hz |
Tare range: | To capacity by subtraction |
Operating Temperature Range: | 41° to 104°F / 5° to 40°C |
Display type: | Custom backlit LCD |
Display: | % moisture or % solids or weight (g), temperature, time |
Pan size (Dia.) (in/mm): | 3.5 inch / 90 mm |
Dimensions WxHxD (in/cm): | 6.5 x 5 x 11 inches / 17 x 13 x 28 cm |
Net Wt. (lb/kg): | 5 lb / 2.3 kg |
Shipping Wt. (lb/kg): | 8.5 lb / 3.9 kg |
Click to download product datasheet and instruction manual
Liên hệ Công ty CP Thiết bị Khoa Học Kỹ Thuật Văn Minh
Tel: 094.6688.777
Email: kinhdoanhvanminh@gmail.com/vantrong1712@gmail.com